Latest News
   Schedule
   Event Details
   Photo
   Results
   Points
   Tech Info
   NHRA Divisions
   Join NHRA
   Banquet
   History
   LODRS Contng
   Summit Contng
   Pit Insurance
   Summit ET Series
   Jr Street
   Chassis Inspector

Steve Rhoads,
Division Services Coordinator
2420 Gehman Ln
Suite 200
Lancaster, PA 17602
Ph: (717) 584-1200
Fax (717) 390-3052
[email protected]


Sony/PC Richard.com National Open Series Index Class Final Points Standings

10/15/2014

11.50 Index 
Car # Name NO 11 NO 12 NO 14 Total
1109 David Harvey Jr 95 43 138
E85 Bill Cohen 41 85 126
169Q Ron Childs 85 85
N170 Stephen George 64 64
520 Avril Krieg 64 64
1150 Kevin Freiberg 63 63
198 BARBARA LUTZ 52 52
E124 Lonny Horst 43 43
6872 SHAWN RIORDAN 41 41
H165 Michelle Harvey 41 41
198F Dave Terrizzi 41 41
107L Dana Keyes 33 33
9470 Wayne Roatche 32 32
T197 Keith Mayers 32 32
C164 Bill Colburn 32 32
F137 Shawn Ford 30 30
882 LYNN TOWNES 30 30
818R Keith Reis Sr 30 30
286 Keith Huffman 30 30
E133 John Murphy 30 30
1974 James Moshier 30 30
3396 Jack Stretch 30 30
5817 Dan Loffredo 30 30
164 Brian Grinnell 30 30
L177 Robert Perrottet 10 10
158R Joseph Trantas 10 10
10.00 Index
Car # Name NO 11 NO 12 NO 14 Total
1350 Vinny Laurita Jr 41 64 105
F100 Doug Frisch 95 95
D135 Dana Loffredo 52 43 95
M119 Brian Correll 85 85
1373 Nikki Garrano 74 74
164 Brian Grinnell 41 32 73
003A Al Broan 63 63
9651 Mo Bolduc 30 32 62
4272 Steven DeMaria 30 32 62
1861 Paul Revaitis 52 52
156C Cary Cable 43 43
1968 Jim Harvey 41 41
1430 Jack Mullin 41 41
139A Steven Silver 41 41
157D Bruce Simonetti 30 30
121 Carl Ungaro 30 30
9163 Jeff Hughes 30 30
1778 Larry Santucci Jr 30 30
1616 Barry Longo 30 30
7622 Amy Campanara-Razler 30 30
118R Keith Reis Jr 30 30
99 Nick Ross 30 30
8.50 Index
Car # Name NO 11 NO 12 NO 14 Total
1105 Al Davidowski 74 85 159
193K Rodger Purdyu III 95 95
152G Delon Pleasants 30 64 94
1661 Luis Martinez 41 33 74
6648 Brian Ferrari 63 63
6077 Marc Schankweiler 30 33 63
189D Dan Purdy 52 52
3303 Michael Caulfield 52 52
4493 JOHN RAZLER 41 41
1880 Harry Lutz 41 41
156C CAREY CABLE 41 41
M165 Gary Romonoyske 41 41
116H Angelo Valla 30 30
114M Alfonse Magliocco 30 30
D110 Joe Albrecht 30 30
1102 Christopher Pirato 30 30
1759 John Flood 30 30
110L Jonny Thomsew Jr 30 30
A146 Lee Rocchio 30 30
B113 Brian Chin 30 30


Division 1 News Archives
Division 1 Latest News